Most Recent Bossier City Homes For Sale
| View All Bossier City Homes For Sale | ||
|
2202 Middle Creek Blvd, Bossier City, LA 71111 | $182,500 3 beds, 2 baths |
|
6020 Summerville Ln, Bossier City, LA 71111 | $149,900 3 beds, 2 baths |
|
906 Blair Xing, Bossier City, LA 71111 | $392,500 4 beds, 3.5 baths |
Real Estate Resources |
Bossier City Apartments
There are 33 apartments found in and near the Bossier City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.718 | 4.448% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings