Bookmark and Share

Sponsored Listings

24 foreclosures found in BOSSIER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 20469642 Schuler Dr Bossier City LA 3 / 2 $74,900 Details
New 21041329 Pine Needle Dr Benton LA 3 / 2 $63,000 Details
New 21673110 Woodvine Cir Haughton LA - / - $134,900 Details
2010-03-16 21634993 Satinwood Cir Haughton LA 3 / 2 $166,900 Details
2010-03-16 21525866 Nikki Lynn Dr Bossier City LA 3 / 2 $110,900 Details
2010-03-10 20039795 Bayou Dr Bossier City LA 3 / 2 $159,900 Details
2010-03-07 21424239 Trailview Cir Haughton LA 3 / 2 $165,000 Details
2010-03-05 21041319 Jennifer Ln Princeton LA 5 / 3 $70,000 Details
2010-02-28 21231974 Gray Lake Dr Princeton LA 4 / 2 $70,000 Details
2010-02-27 18247541 Oleander Pl Bossier City LA 4 / 2 $109,900 Details
2010-02-23 20536875 Waller Ave Bossier City LA 2 / 1 $46,920 Details
2010-02-21 21142207 Meadowview Dr Bossier City LA 3 / 2 $53,900 Details
2010-02-19 21139726 Parkland Dr Bossier City LA 3 / 2 $55,000 Details
2010-02-18 21289958 Oakside Dr Haughton LA 2 / 1 $105,000 Details
2010-02-07 21142211 General Jackson Pl Bossier City LA 4 / 2 $126,900 Details
2010-02-06 21133534 Coastal Dr Princeton LA 3 / 2 $23,900 Details
2010-01-29 21013138 Derbe Ln Benton LA 3 / 2 $57,900 Details
2010-01-29 21013135 Fletcher Dr Bossier City LA 3 / 2 $182,900 Details
2010-01-14 20805977 Margaret St Bossier City LA 2 / 1 $44,900 Details
2010-01-13 20799657 Williamsburg Dr Bossier City LA 2 / 1 $97,900 Details
2010-01-05 20709818 Carondelet Ct Bossier City LA 4 / 3 $399,900 Details
2009-12-18 20537029 Helene St Bossier City LA 3 / 1 $114,900 Details
2009-12-01 20306126 Saturn St Bossier City LA 3 / 1 $84,900 Details
2009-10-21 19729674 Greenacres Place Dr Apt 82 Bossier City LA 2 / - $115,900 Details